<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion Sensors and Orientation in Android</title>
	<atom:link href="http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/</link>
	<description>Android mobile development and consultancy</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:34:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bird</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-269</link>
		<dc:creator>Bird</dc:creator>
		<pubDate>Fri, 16 Dec 2011 05:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-269</guid>
		<description>@Baz:
Here is the link to the cheat sheet:

http://novoda.com/wp-content/uploads/2009/05/sensoreventcheatsheet_v1.pdf

To the consideration of admin:
The images are also not loading. Links should be changed from &#039;novoda.co.uk&#039; to &#039;novoda.com&#039;</description>
		<content:encoded><![CDATA[<p>@Baz:<br />
Here is the link to the cheat sheet:</p>
<p><a href="http://novoda.com/wp-content/uploads/2009/05/sensoreventcheatsheet_v1.pdf" rel="nofollow">http://novoda.com/wp-content/uploads/2009/05/sensoreventcheatsheet_v1.pdf</a></p>
<p>To the consideration of admin:<br />
The images are also not loading. Links should be changed from &#8216;novoda.co.uk&#8217; to &#8216;novoda.com&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baz</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-247</link>
		<dc:creator>Baz</dc:creator>
		<pubDate>Fri, 08 Apr 2011 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-247</guid>
		<description>Hey, the cheatsheet link seems to be dead</description>
		<content:encoded><![CDATA[<p>Hey, the cheatsheet link seems to be dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevSpirit</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-240</link>
		<dc:creator>DevSpirit</dc:creator>
		<pubDate>Tue, 02 Nov 2010 08:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-240</guid>
		<description>I find that all the positive values for each rotation are all clockwise in HTC Desire too ..</description>
		<content:encoded><![CDATA[<p>I find that all the positive values for each rotation are all clockwise in HTC Desire too ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awaken</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-226</link>
		<dc:creator>Awaken</dc:creator>
		<pubDate>Mon, 03 May 2010 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-226</guid>
		<description>Cool clarification. But I think it is not the case in the current SDK.</description>
		<content:encoded><![CDATA[<p>Cool clarification. But I think it is not the case in the current SDK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-13</guid>
		<description>&lt;p&gt;@Jubei:&lt;/p&gt;
Thanks Jubel, you are correct. These axis have been pointed out to be wrong and it is lurking in the background. I need to revisit it, thanks for taking the time to comment.</description>
		<content:encoded><![CDATA[<p>@Jubei:</p>
<p>Thanks Jubel, you are correct. These axis have been pointed out to be wrong and it is lurking in the background. I need to revisit it, thanks for taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jubei</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-12</link>
		<dc:creator>Jubei</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-12</guid>
		<description>This page is wrong. The x and y axis are displayed wrong.</description>
		<content:encoded><![CDATA[<p>This page is wrong. The x and y axis are displayed wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-11</link>
		<dc:creator>Herbert</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-11</guid>
		<description>It&#039;s not what is explained in the new version of the doc (1.5_r2):
http://developer.android.com/reference/android/hardware/SensorEvent.html#values

Azimuth is rotation around the Z axis, Pitch around the X axis and roll around the Y one (and the X axis is along the short edge, the Y along the long one, Z through the display of the device)

And onn my phone (HTC Magic), the positive values for each rotation are all clockwise (even if it&#039;s not what&#039;s stated in the doc ...).</description>
		<content:encoded><![CDATA[<p>It&#8217;s not what is explained in the new version of the doc (1.5_r2):<br />
<a href="http://developer.android.com/reference/android/hardware/SensorEvent.html#values" rel="nofollow">http://developer.android.com/reference/android/hardware/SensorEvent.html#values</a></p>
<p>Azimuth is rotation around the Z axis, Pitch around the X axis and roll around the Y one (and the X axis is along the short edge, the Y along the long one, Z through the display of the device)</p>
<p>And onn my phone (HTC Magic), the positive values for each rotation are all clockwise (even if it&#8217;s not what&#8217;s stated in the doc &#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Proctor</title>
		<link>http://novoda.com/2009/05/02/motion-sensors-and-orientation-in-android/comment-page-1/#comment-10</link>
		<dc:creator>Simon Proctor</dc:creator>
		<pubDate>Sat, 02 May 2009 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.novoda.com/blog/?p=77#comment-10</guid>
		<description>Very cool. I&#039;m currently watching Eclipse updating and wondering if I want to do some standard Java coding or just dive straight into an Android project.... Hmmmm.

I&#039;ve read half my Head First Java book, it&#039;s all interesting stuff. Written about 30 lines of code, possibly diving into trying to write and Android app might be a bit complex.</description>
		<content:encoded><![CDATA[<p>Very cool. I&#8217;m currently watching Eclipse updating and wondering if I want to do some standard Java coding or just dive straight into an Android project&#8230;. Hmmmm.</p>
<p>I&#8217;ve read half my Head First Java book, it&#8217;s all interesting stuff. Written about 30 lines of code, possibly diving into trying to write and Android app might be a bit complex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

